|
|
||||||||||||
| SAN DIEGO/IMPERIAL COUNTIES REGION | MEETINGS BY AREA | |||||||||||
| DAILY MEETINGS WINTER 07-08 | ||||||||||||
| ** Beach Area | ||||||||||||
| 12:00 PM | High Noon | O/D/NS | 3636 Ruffin Rd | 92123 | Kearny Mesa | M-Sa | ||||||
| 12:00 PM | Noon @ the Beach | O/D/NS | 1050 Thomas St | 92109 | Pacific Beach | alley | M-Su | |||||
| ** Central Area | ||||||||||||
| 7:00 AM | Morning Madness | O/D/J/H | 3766 5th Ave | 92102 | Hillcrest | back rm. | M-F | |||||
| 9:00 AM | Hang in There | O/D | 1944 30th St. @ Grape | 92102 | Golden Hills | club | M-Sat | |||||
| 9:00 AM | Here & Now | O/D/H/NS | 4590 Park Blvd | 92116 | San Diego | coffee house | M-Fri | |||||
| 12:00 | Noon at the Park | O/D | Oregon @ Howard St | 92104 | North Park | park | Sun-Sat | |||||
| 1:30 PM | Downtown Hope | O/BE/D/H | 1010 Broadway | 92101 | San Diego | enter on 10th | M-F | |||||
| 4:00 PM | The Wall | O/D/NS | 33rd St @ Meade Ave | 92104 | Normal Heights | church | M-F | |||||
| ** North Coastal Area | ||||||||||||
| 7:00 AM | Dawn Patrol | O/D/J | 524 S. Coast Hwy | Oceanside | Café | M-F | ||||||
| 12:00 PM | Regular Noon Meeting | O/D/H/T | 171 Unity Way | 92083 | Vista | church | M-F | |||||
| 12:30 PM | Road Dogs In Recovery | O/D/H | 1010 E. Vista Way | 92083 | Vista | ctr. | W-F | |||||
| 8:00 PM | O/D | 987 Escondido Ave | Vista | Sun-Mon | ||||||||
| ** South Bay Area | ||||||||||||
| 9:00 AM | Reflections | O/D | Harborside Park-Oxford St. | 91910 | Chula VIsta | M-F | ||||||
| 12:00 PM | New Beginnings | O/H/J | 335 Church Avenue | 91910 | Chula Vista | M-F | ||||||
| 7:00 PM | Grupo siempre Unidos | O/D/ES | 120 National City Blvd | 91950 | National City | Su-Sa | ||||||
| 8:00 PM | Grupo Aprender a Vivir | O/12S/ES/IP | 2265 Flower Ave | 92154 | San Diego | M-F | ||||||
| ** Southeast Barrio Area | ||||||||||||
| 12:00 PM | O/D/H/NS | 220 N. Euclid | 92114 | San Diego | ste 120 | M-F, Sat 12:30 | ||||||
| 7:00 PM | J/ES/O/B | 1177 3rd Ave | Chula Vista | Suite #6 | Su-F | |||||||
| 7:00 PM | O/ES/J | 120 National Blvd | 91950 | National City | Su-F | |||||||
| 7:00 PM | Buena Voluntad | O/D/ES/H/NS | 2004 Ocean View Blvd | 92113 | San Diego | M-F | ||||||
| 7:30 PM | O/ES/J/S | 4776 El Cajon Blvd | 92115 | San Diego | rm 204 | Su-F | ||||||
| 8:00 PM | Grupo Aprender A Vivir | O/D/ES/IP/NS | 2265 Flower Ave | 92154 | San Diego | Su-Sa | ||||||
| ** United East County Area | ||||||||||||
| 12:00 PM | Brown Baggers | O/BE/D/H | 1153 E. Madison Ave | 92021 | El Cajon | park | M-F | |||||
| 12:00 PM | Lakeside High Noon | O/BE/D/H | 9940 River St | 92040 | Lakeside | hotel | M-F | |||||
|
ANY ADICT MAY ATTEND ANY MEETING REGARDLESS OF HOW IT IS LISTED (TODO ADICTO PUEDE ASISTIR A CUALQUIER REUNIÓN INDEPENDIENTEMENTE DE COMÓ ESTÉ CLASSIFICADA) | |
|
LEGEND (Simbologia): O Open for the general public to attend (Reuniones abiertas al público en general) C Closed meetings for addicts only or those who may have a drug problem (Reuniones cerradas, só lo para adictos o para quienes crean tener un problema de drogas) | |
|
Meeting Formats:
B Basic Text Study BE Beginner Group CL Candlelight D General Discussion HW It Works Text Study L Literature Study S Speaker T Topic Discussion 12S Step Study 12T Tradition 12C Concepts of Service J Just For Today Special Identification: ES Spanish G Gay Or Lesbian Oriented H Handicapped Accessible HI Hearing Impaired M Men Oriented NS Non-Smoking SB Smoke Break Provided W Women Oriented Y Youth Oriented BL Bilingual |
Formatos de las Reuniones:
|
Note: Childcare is not a service provided by Narcotics Anonymous | |