|
|
|||||||
| SAN DIEGO/IMPERIAL COUNTIES REGION | MEETINGS BY AREA | ||||||
| MONDAY MEETINGSSUMMER 07 | |||||||
| ** Beach Area | |||||||
| 12:00 PM | High Noon | O/D/NS | 3636 Ruffin Rd | 92123 | Kearney Mesa | ||
| 12:00 PM | Noon @ the Beach | O/D/NS | 1050 Thomas St | 92109 | Pacific Beach | alley | |
| 3:00 PM | Beach Break | O/D/H | 2229 Bacon St | 92123 | Ocean Beach | clubhouse | |
| 4:00 PM | Just For Today | O/J/NS | 4736 Clairemont Mesa Blvd | 92117 | Clairemont | ||
| 5:30 PM | Men's Weekly | C/D/M/NS | 4736 Clairemont Mesa Blvd | 92117 | Clairemont | ||
| 5:45 PM | NA By the Bay | O/D/H/NS | 1008 Santa Clara Pl | Mission Beach | rec ctr | ||
| 6:00 PM | Monday Night Miracles | C/T/W/NS | 3420 Kenyon St | 92140 | Point Loma | bldg.B rm10 2nd fl | |
| 7:00 PM | Comfort Zone | O/D | 4141 Pacific Way | 92110 | San Diego | hall | |
| 7:30 PM | Clean Connection | O/D/H/NS | 3605 Clairemont Dr | 92117 | Clairemont | rec ctr | |
| 8:00 PM | Weekend Wrap Up | O/D/NS | 1050 Thomas St | 92109 | Pacific Beach | alley | |
| ** Central Area | |||||||
| 1:30 PM | Uptown Recovery | O/D | 3766 5th Ave | 92103 | San Diego | back patio | |
| 5:00 PM | Monday Night Nitro | O/D/H/NS | 1010 Broadway | 92101 | San Diego | enter on 10th | |
| 6:30 PM | Monday Night Special | O/D | 1944 30th St | 92102 | San Diego | club | |
| 6:30 PM | Signs of Life | C/T | 4649 Hawley Blvd | 92116 | Normal Heights | Spk- 4th Mon | |
| 7:00 PM | Monday Nite on Fairmount | O/T/H | 3571 Fairmont Ave | 92105 | San Diego | hall | |
| 7:00 PM | Bottom Line | O/D | 4989 El Cajon Blvd | 92115 | San Diego | ||
| 7:00 PM | Monday Nite 11th Step | C/D/H/L/NS | 3770 Alta Dena Dr | 92105 | San Diego | 2nd floor church | |
| 7:00 PM | Right to Freedom | O/D | 4286 49th St | 92115 | San Diego | Spk- 3rd Mon | |
| 7:30 PM | Monday Night 2+2 | C/12S/12T/HW | 8111 Orange Ave. | 91941 | La Mesa | ||
| 8:00 PM | Round Robin | O/D/G/NS | 1730 Monroe Ave | 92116 | San Diego | club | |
| ** Imperial Valley Area | |||||||
| 6:00 PM | O/BL | 300 N Center St | 92281 | Westmorland | |||
| 7:00 PM | O/BL/T | 4th and Danenburg | El Centro | soc svcs Kerry bldg | |||
| 7:00 PM | O/BL | 7th @ Pine | 92250 | Holtville | house next to church | ||
| 7:00 PM | O/BL/D/H | 506 4th St | 92231 | Calexico | |||
| ** North Coastal Area | |||||||
| 12:00 PM | It's A Blessing | O/D/H | 102 N. Freeman | 92054 | Oceanside | ||
| 6:00 PM | Leaning Tree | Crosstalk | 524 S Coast Hwy | Oceanside | cafe | ||
| 7:00 PM | El Milagro | ES/O/D | 605 San Diego St | 92084 | Vista | rec ctr | |
| 7:30 PM | Clean Team | O/L/H | 1010 E. Vista Way | 92084 | Vista | ctr | |
| 7:30 PM | Pier Pressure | O/D | Oceanside Pier | 92057 | Oceanside | fire ring S. of pier | |
| 8:00 PM | Best Damn Meeting in NA | O/D/H/SB | 4198 Mission Ave | 92057 | Oceanside | club | |
| 8:00 PM | Monday Night Book Study | C/B/H | 367 La Veta Ave | 92024 | Encinitas | church | |
| ** North County Inland Area | |||||||
| 12:00 PM | O/D/H/NS | 795 N Rose St | 92027 | Escondido | church, rm 9 | ||
| 7:00 PM | O/S/D | 318 W Fig St | 92028 | Fallbrook | |||
| 7:00 PM | Hope on the Hill | O/D | 1021 Chestnut St | 92025 | Escondido | ||
| 7:30 PM | C/5/H | 1301 Las Villas Way | 92026 | Escondido | |||
| 7:30 PM | O/BE/H/NS/SB/T | 845 Chestnut St | 92025 | Escondido | church | ||
| 8:00 PM | C/D/M/SB | 13040 Poway Rd | 92064 | Poway | near truck rental | ||
| 8:00 PM | Monday Open Discussion | O/D | 8th @ D St | 92065 | Ramona | church | |
| ** South Bay Area | |||||||
| 6:00 PM | Closed Women's Gut Level Step Study | C/W/12S | 335 Church Avenue | 91910 | Chula Vista | ||
| 7:00 PM | Grupo Recuperacion | O/12S/ES | 73 N. 2nd Ave | 91910 | Chula Vista | ||
| 7:30 PM | Do Or Die Step Study | O/12S/NS | 226 Church Ave | 91910 | Chula Vista | ||
| 7:30 PM | Go To Any Length | O/D | End Of Ocean Bl | Coronado | beach fire pit | ||
| 7:30 PM | No Football Tonight | C/D/H | 330 Moss St | 91911 | Chula Vista | hosp cafe | |
| 10:00 PM | Monday Night Madness | O/D/H | Imperial Beach Pier | Imperial Beach | 3rd light pole | ||
| ** Southeast Barrio Area | |||||||
| 6:30 PM | Women With A Purpose | O/W | 220 Euclid Ave suite 120 | 92114 | Encanto | recovery ctr | |
| 7:00 PM | 12S/ES | 2600 Golfcourse Dr | 92102 | Golden Hill | recovery ctr | ||
| 7:00 PM | O/T/ES/NS | 73 N 2nd St | 91910 | Chula Vista | |||
| 7:00 PM | O/D | 1903 K St | 92102 | San Diego | corner | ||
| 7:15 PM | O/D/NS | 2400 E 4th St | 91950 | National City | hosp | ||
| 7:30 PM | O/D/ES | 3288 El Cajon Bl #3 | 92104 | San Diego | |||
| ** United East County Area | |||||||
| 7:00 AM | Dulzura NA | O/T | 1136 Comm Bldg Rd | Dulzura | Community Ctr | ||
| 6:00 PM | Girls Night Out | O/H/T/W | 311 Highland Ave | 92020 | El Cajon | church | |
| 6:00 PM | Mountain High | O/D/H | 1777 Buckman Springs Rd | 91906 | Campo | ranch | |
| 7:00 PM | Monday Night Blues | O/T/H | 490 Faragut Circle | 92020 | El Cajon | church | |
| 7:00 PM | Monday Night Recovery | O/D/H | 730 Concepcion Ave | 91977 | Spring Valley | church | |
| 7:30 PM | Freedom on Mondays | O/H/T | 9940 River St | 92040 | Lakeside | hotel | |
| 7:30 PM | Respect the Miracle | S/C/12T/D/H | 1033 W. Washington | El Cajon | behind shop | ||
| 7:30 PM | Mon Night 2+2 | C/12S/12T/HW | 8111 Orange Ave | La Mesa | church | ||
|
Legend: O Open for the general public to attend Reuniones abiertas al público en general C Closed meetings for addicts only or those who may have a drug problem Reuniones cerradas, só lo para adictos o para quienes crean tener un problema de drogas | |
|
Meeting Formats:
B Basic Text Study BE Beginner Group CL Candlelight D General Discussion HW It Works Text Study L Literature Study S Speaker T Topic Discussion 12S Step Study 12T Tradition 12C Concepts of Service J Just For Today Special Identification: ES Spanish G Gay Or Lesbian Oriented H Handicapped Accessible HI Hearing Impaired M Men Oriented NS Non-Smoking SB Smoke Break Provided W Women Oriented Y Youth Oriented BL Bilingual |
Formatos de las Reuniones:
|
Note: Childcare is not a service provided by Narcotics Anonymous | |