|
|
|||||||
| SAN DIEGO/IMPERIAL COUNTIES REGION | |||||||
| THURSDAY MEETINGS DECEMBER 09 | |||||||
| ** Beach Area | |||||||
| 5:45 AM | Red Eye Group | O/D/NS | 4736 Clairemont Mesa Blvd | 92117 | Clairemont | ||
| 12:00 PM | New Noon Meeting | O/D/H/NS | 3450 Clairemont Dr | Clairemont | Hall | M-Fri | |
| 12:00 PM | High Noon | O/D/NS | 3954 Murphy Canyon Rd. | 92123 | Kearny Mesa | Ste. D-202 | |
| 12:00 PM | Noon @ the Beach | O/D/H/NS | 1050 Thomas St | 92109 | Pacific Beach | Alley | |
| 4:00 PM | No Matter What | O/D/NS | 4736 Clairemont Mesa Blvd | 92117 | Clairemont | ||
| 5:45 PM | Therapeutic Thursday | O/D/NS | 3605 Clairemont Dr | 92117 | Clairemont | Rec. ctr. | |
| 7:00 PM | Courage to Change | O/D/W | 4736 Clairemont Mesa Blvd | 92117 | Clairemont | ||
| 8:00 PM | NA @ the VA | O/D/H/NS | 3350 La Jolla Village Dr | 92161 | La Jolla | Hosp.day rm.2 | |
| 8:00 PM | The Zoo | O/D/H/NS | 2088 Beryl St | 92109 | Pacific Beach | Church | |
| 8:15 PM | USD Survivors | O/D/H/NS | Marion Way @ USD | Linda Vista | Founders Hall | ||
| ** Central Area | |||||||
| 1:30 PM | Downtown Hope | O/D | 1420 3rd Ave | 92101 | San Diego | church | 3rd & Ash |
| 2:00 PM | Afternoon Solutions | O/BE/D/H | 5605 El Cajon Blvd | 92115 | San Diego | ||
| 4:00 PM | O/D | 72 17th St | Downtown | ||||
| 6:00 PM | Prayer & Meditation | O/D | 1816 Howard Ave | 92103 | Hillcrest | ||
| 6:00 PM | I'm Alive | O/BE/SB/H | 4344 40th St | 92103 | Normal Heights | enter on Meade Ave | |
| 6:30 PM | Anonymous Anonymous | O/HW | 3036 Chamoune Ave | San Diego | In rear | ||
| 6:30 PM | Old Timers Speakers | O/NS/S | 4690 Park Blvd @ Madison | 92116 | University Heights | coffee house | |
| 7:00 PM | Almost Regular | O/B | 2325 30th St | 92104 | Golden Hills | garage | |
| 8:15 PM | Cold Turkey | O/D | 950 Orange | 92118 | Coronado | club | |
| 8:15 PM | Thursday Night Stoners | O/G/T | 3767 Central Ave | 92105 | San Diego | ctr. | |
| ** Imperial Valley Area | |||||||
| 6:00 PM | O/D | 3rd and H | 92227 | Brawley | church, rear rm | ||
| 7:00 PM | O/BL | Hwy 98 & Birch | 92231 | Calexico | enter hosp emer | ||
| 7:00 PM | O/BL/CL | 4th and Danenburg | 92243 | El Centro | soc serv bldg. | ||
| ** North Central Area | |||||||
| 7:30 PM | O/HW/D/NS | 323 Hunter St | Ramona | ||||
| 8:00 PM | O/T/D | 13040 Poway Rd | Poway | ||||
| ** North Coastal Area | |||||||
| 1:30 PM | O/12S/12T | 2775 Carlsbad Blvd. #4 | Carlsbad | ||||
| 7:00 PM | O/D/ES/H | 2821 Oceanside Blvd | Oceanside | ctr | |||
| 7:00 PM | Attitude Adjustment | O/12S | 4700 N. River Rd | 92054 | Oceanside | upstairs | |
| 7:00 PM | Rockstars | O/D/H/SB | 3985 Mission Ave | 92054 | Oceanside | church | |
| 7:30 PM | Last House On The Block | O/12S/12T/H | 715 Valley Ave | 92075 | Solana Beach | rec. ctr. | |
| 8:00 PM | Just For Tonight | O/D | 733 S. Santa Fe Ave | 92083 | Vista | ctr. | |
| ** North County Inland Area | |||||||
| 12:00 PM | O/J | Washington @ Rose | 92025 | Escondido | park | ||
| 6:00 PM | O/W/D | 795 N Rose St | 92027 | Escondido | church rm 9 | ||
| 6:00 PM | O/HW/W | 318 W Fig St | 92028 | Fallbrook | |||
| 7:00 PM | C/D/M | 400 E College | 92028 | Fallbrook | ctr. | ||
| 7:00 PM | Out There | O/D | Lilac @ Valley ctr. Rd | 92082 | Valley ctr. | comm. Hall | |
| 7:30 PM | D/O | 550 W. Washington Ave | Escondido | Cafeteria | |||
| 7:30 PM | O/B/SB/H/CL | 845 Chestnut St | 92025 | Escondido | church | ||
| 8:00 PM | O/T | 1147 Discovery | San Marcos | church | |||
| ** South Bay Area | |||||||
| 10:00 AM | Serenity Stop | O/D/SB | 1075 8th Ave | 91932 | Imperial Beach | rec ctr | |
| 6:30 PM | Spiritual Connection | O/D | 373 Parkway | 91910 | Chula Vista | park, seasonal | |
| 7:30 PM | Leaders Choice | O/D/H | 226 Church St | 91910 | Chula Vista | ctr | |
| 7:30 PM | Clean on K | O/D/NS | 1829 K Ave Apt #3 | National City | |||
| 8:00 PM | Keep Coming Back | O/D | 73 N. 2nd Ave | 91910 | Chula Vista | ||
| 10:00 PM | I.B. Clean | O/D/H | Imperial Beach Pier | Imperial Beach | 3rd lgt pole | ||
| ** Southeast Barrio Area | |||||||
| 12:00 PM | O/D | 220 N. Euclid | 92114 | Encanto | day rm | ||
| 5:00 PM | O/D/W | 2004 Ocean View Blvd | 92113 | San Diego | |||
| 6:30 PM | O/H/NS/T | 220 N Euclid Ave | 92114 | South City | ctr. rm 120 | ||
| 8:00 PM | O/D/NS | 73 N 2nd Ave | 91910 | Chula Vista | ctr. | ||
| ** United East County Area | |||||||
| 6:00 PM | O/T/H | 311 Highland | El Cajon | church | |||
| 6:30 PM | Sycuan Thursday Night | O/D/H | 13450 Hwy 8 Business | 92020 | El Cajon | tribal hall | |
| 7:00 PM | O/B/H | 6179 University Ave | San Diego | coffee shop | |||
| 7:00 PM | Desert Recovery | O/D/H | 3064 Borrego Springs Rd | 92004 | Borrego Springs | ||
| 7:30 PM | Get Some | O/T/SM | 4955 Mills St | La Mesa | |||
| 7:30 PM | Recovery First | C/M/T/H | 311 Highland Ave | 92020 | El Cajon | church | |
| 8:00 PM | NA Speakers | O/S/H | 1430 Melody Ln | 92021 | El Cajon | church | |
|
Legend: O Open for the general public to attend Reuniones abiertas al público en general C Closed meetings for addicts only or those who may have a drug problem Reuniones cerradas, só lo para adictos o para quienes crean tener un problema de drogas | |
|
Meeting Formats:
B Basic Text Study BE Beginner Group CL Candlelight D General Discussion HW It Works Text Study L Literature Study S Speaker T Topic Discussion 12S Step Study 12T Tradition 12C Concepts of Service J Just For Today Special Identification: ES Spanish G Gay Or Lesbian Oriented H Handicapped Accessible HI Hearing Impaired M Men Oriented NS Non-Smoking SB Smoke Break Provided W Women Oriented Y Youth Oriented BL Bilingual |
Formatos de las Reuniones:
B Estudio de Texto Básico BE Grupo Nuevo CL Reunión de Velas D Temas Generales HW Funciona: Cómo y Por Qué Estudio del Libro L Estudio de Literatura S Reuniones de Orador T Temas Específicos 12S Estudio de 12 Pasos 12T Estudio de 12 Tradiciones J Sólo por Hoy 5 5to. y 10mo. Identificación Especial: ES Español G Orientación Homosexual H Acceso para Discapacitados HI Acceso para personas con problemas auditivos M Orientación Masculina NS No Fumar SB Receso para Fumar W Orientación Femenina Y Orientación Juvenil BL Bilingüe |
Note: Childcare is not a service provided by Narcotics Anonymous in San Diego | |