| | |||||||
| SAN DIEGO/IMPERIAL COUNTIES REGION | |||||||
| DAILY MEETINGS December 06 '11 | |||||||
| ** Area Habla Hispana | |||||||
| 7:00 PM | Grupo Libertad | O/ES/J | 3288 El Cajon Blvd Ste 3 | 92104 | San Diego | ||
| 7:00 PM | Grupo El Milagro | O/ES/J | 2821 Oceanside Blvd | Oceanside | |||
| ** Beach Area | |||||||
| 5:45 AM | Red Eye Group | O/D/NS | 4736 Clairemont Mesa Blvd | 92117 | Clairemont | ||
| 12:00 PM | Noon @ the Beach | O/J | 1050 Thomas Ave | 92109 | Pacific Beach | upstairs,alley | |
| 12:00 PM | New Nooner | O/D/H | 3450 Clairemont Dr | Clairemont | church hall | ||
| 4:00 PM | No Matter What | O/D/NS | 4736 Clairemont Mesa Blvd | 92117 | Clairemont | ||
| 5:45 PM | Therapeutic Thursday | O/D/NS | 3450 Clairemont Dr | 92117 | Clairemont | church hall | |
| 7:00 PM | Courage to Change | O/D/W | 4736 Clairemont Mesa Blvd | 92117 | Clairemont | ||
| 8:00 PM | The Zoo | O/D/H/NS | 2088 Beryl St | 92109 | Pacific Beach | Church | |
| 8:00 PM | NA @ the VA | O/D/H/NS | 3350 La Jolla Village Dr | 92161 | La Jolla | Hosp.day rm.2 | |
| 8:15 PM | USD Survivors | O/D/H/NS | Marion Way @ USD | Linda Vista | Founders Hall | ||
| ** Central Area | |||||||
| 1:30 PM | Downtown Hope | O/D | 1420 3rd. Ave | San Diego | Church | ||
| 4:00 PM | O/D | 72 17th St | Downtown | Bldg. | |||
| 5:45 PM | O/W/J/T | 3491 Adams Ave | Normal Heights | rec ctr | |||
| 6:30 PM | O/D | 1944 30th St | Golden Hills | club | |||
| 6:30 PM | Old Timers Speakers | O/NS/S | 4590 Park Blvd @ Madison | 92116 | University Heights | coffee house | |
| 8:15 PM | Thursday Night Stoners | O/G/T | 3767 Central Ave | 92105 | San Diego | ctr. | |
| 8:15 PM | Cold Turkey | O/D | 950 Orange Ave | 92118 | Coronado | enter alley btwn 9th&10th St | |
| ** Imperial Valley Area | |||||||
| 6:00 PM | O/D/BL/H | 3rd and H at church | 92227 | Brawley | church, rear rm | ||
| 7:00 PM | O/M/D/H/NS | 564 Broadway | 92243 | El Centro | club | ||
| ** North Central Area | |||||||
| 7:30 PM | O/HW/D/NS | 323 Hunter St | 92065 | Ramona | |||
| ** North Coastal Area | |||||||
| 1:30 PM | C/T/D/H | 2775 Carlsbad Blvd | Carlsbad | church rm #4 | |||
| 7:00 PM | Rockstars | O/D/H/SB | 3985 Mission Ave | 92054 | Oceanside | church | |
| 7:00 PM | Attitude Adjustment | O/12S | 4700 N River Rd | 92054 | Oceanside | upstairs | |
| 7:00 PM | O/D/ES/H | 2821 Oceanside Blvd | Oceanside | ctr | |||
| 7:30 PM | Last House On The Block | O/12S/12T/H | 715 Valley Ave | 92075 | Solana Beach | rec. ctr. | |
| 8:00 PM | Just For Tonight | O/D | 733 S Santa Fe Ave | 92083 | Vista | ctr. | |
| ** North County Inland Area | |||||||
| 12:00 PM | O/J | Washington @ Rose | 92025 | Escondido | park | ||
| 6:00 PM | O/W/D | 795 N Rose St | 92027 | Escondido | church rm 9 | ||
| 7:00 PM | Young at Heart | O/D/Y | 620 N Ash | 92026 | Escondido | Bldg B | |
| 7:00 PM | Out There | O/D | Lilac@ Valley Center Rd | 92082 | Valley ctr. | comm. Hall | |
| 7:00 PM | C/D/O | 400 E College | 92028 | Fallbrook | ctr. | ||
| 7:30 PM | Recovery on the Rez | O/D | 12196 E Pala Mission Rd | 92059 | Pala | hall | |
| 7:45 PM | O/B/SB/H/CL | 845 Chestnut St | 92025 | Escondido | church | ||
| ** South Bay Area | |||||||
| 10:00 AM | Serenity Stop | O/D/SB | 1075 8th St | 91932 | Imperial Beach | rec ctr | |
| 6:30 PM | O/D | 373 Parkway in park | Chula Vista | Seasonal | |||
| 7:30 PM | Leaders Choice | O/D/H | 226 Church Ave | 91910 | Chula Vista | ctr | |
| 7:30 PM | clean on k | O/D/NS | 1829 K Ave | National City | Apt# 3 | ||
| 8:00 PM | Keep Coming Back | O/D | 73 N 2nd Ave | 91910 | Chula Vista | ||
| 10:00 PM | I.B. Clean | O/D/H | Imperial Beach Pier | Imperial Beach | 3rd lgt pole | ||
| ** Southeast Barrio Area | |||||||
| 7:30 AM | O/D | 640 16th St | San Diego | ||||
| 12:00 PM | O/D | 220 N Euclid Ave | 92114 | San Diego | ste120 rec. ctr. | ||
| 5:00 PM | O/D/W | 2004 Ocean View Blvd | 92113 | San Diego | |||
| 6:30 PM | Come As You Are | O/H/NS/T | 1212 S 43rd St | 92114 | San Diego | ||
| 8:00 PM | O/D/NS | 73 N 2nd Ave | 91910 | Chula Vista | ctr. | ||
| ** United East County Area | |||||||
| 6:00 PM | O/T/H | 311 Highland | El Cajon | church | |||
| 6:30 PM | Sycuan Thursday Night | O/D/H | 13450 Hwy 8 Business | 92020 | Lakeside | clubhouse | |
| 7:00 PM | Desert Recovery | O/D/H | 3064 Borrego Springs Rd | 92004 | Borrego Springs | Club | |
| 7:30 PM | Recovery First | C/M/T/H | 311 Highland Ave | 92020 | El Cajon | church | |
| 8:00 PM | NA Speakers | O/S/H | 1430 Melody Ln | 92021 | El Cajon | church | |
| 8:00 PM | Family Recovery | O/D/H | 9940 River St | Lakeside | hotel | ||
| Legend: O Open for the general public to attend Reuniones abiertas al público en general C Closed meetings for addicts only or those who may have a drug problem Reuniones cerradas, só lo para adictos o para quienes crean tener un problema de drogas | |
| Meeting Formats: B Basic Text Study BE Beginner Group CL Candlelight D General Discussion HW It Works Text Study L Literature Study S Speaker T Topic Discussion 12S Step Study 12T Tradition 12C Concepts of Service J Just For Today Special Identification: ES spanish G Gay Or Lesbian Oriented H Handicapped Accessible HI Hearing Impaired M Men Oriented NS Non-Smoking SB Smoke Break Provided W Women Oriented Y Youth Oriented BL Bilingual | Formatos de las Reuniones: |
Note: Childcare is not a service provided by Narcotics Anonymous in San Diego | |