|
|
||||||||
| SAN DIEGO/IMPERIAL COUNTIES REGION | MEETINGS BY AREA | |||||||
| TUESDAY MEETINGSSUMMER 07 | ||||||||
| ** Beach Area | ||||||||
| 12:00 PM | High Noon | O/D/NS | 3636 Ruffin Rd. | 92123 | Kearny Mesa | |||
| 12:00 PM | Noon @ the Beach | O/D/NS | 1050 Thomas Ave | 92109 | Pacific Beach | church alley | ||
| 3:45 PM | Rush Hour | O/D/NS | 4736 Clairemont Mesa Bl | 92117 | San Diego | |||
| 6:00 PM | Walk & Talk | O/D | 3450 Clairemont Dr | 92117 | Clairemont | church | ||
| 6:30 PM | OB Smokeless | O/D/H | 1371 Sunset Cliffs Bl | 92107 | Ocean Beach | church | ||
| 7:15 PM | Trustworthy Tuesdays | O/H/D | 92117 | 3605 Clairemont Dr | Clairemont | rec ctr | ||
| 7:30 PM | Young @ Heart | O/D | 3240 Kemper St. | 92140 | Point Loma | rm #205 upstairs | ||
| 8:00 PM | Step/Tradition | O/12S/12T/NS | 4736 Clairemont Mesa Bl | 92117 | San Diego | |||
| ** Central Area | ||||||||
| 5:00 PM | White Booklet | O/D/NS | 1010 Broadway | 92101 | San Diego | enter on 10th | ||
| 6:00 PM | Uptown Recovery | O/D | 3766 5th Ave | 92103 | Hillcrest | coffee shop | ||
| 6:30 PM | Recovery Discovery | O/D/H | 2410 E St | 92102 | Golden Hill | |||
| 6:45 PM | New Way Of Life | C/T/NS | 1944 30th @ Grape | 92102 | San Diego | |||
| 7:00 PM | Speakers NA | O/S | 2325 30th St | 92104 | Golden Hill | garage | ||
| 7:00 PM | Stand Up & Speak Out | O/S | 4989 El Cajon Blvd | 92115 | San Diego | |||
| 7:00 PM | The Broadway | O/L/D/W | 2991 Broadway | 92102 | Golden Hill | |||
| 7:30 PM | Tuesday Nite New Beginnings | O/BE/H/SB | 7850 Vista Hill Ave | 92123 | Linda Vista | hosp rear | parking lot | |
| 8:00 PM | It Works Book Study | O/HW | 950 Orange Ave | 92118 | Coronado | alley | ||
| 8:15 PM | It Only Takes Two | O/D/SB | 4989 El Cajon Blvd | 92115 | San Diego | |||
| 8:15 PM | Tuesday Nite Stoners | O/T/G | 3767 Central Ave | 92105 | San Diego | |||
| ** Imperial Valley Area | ||||||||
| 5:30 PM | O/BL | 3rd @ H | 92227 | Brawley | church | |||
| 7:00 PM | O/BL | 4th and Danenburg | 92243 | El Centro | soc srvcs bldg | |||
| ** North Coastal Area | ||||||||
| 6:30 PM | 11th Step Study | C/D/H | Pacific Ave @ Tyson St | 92049 | Oceanside | park | ||
| 6:30 PM | C/W/12S/12T | 1010 E. Vista Way | 92049 | Vista | ||||
| 6:30 PM | Tuesday Women's Meeting | O/D/W/B | 605 Seagaze Dr | 92054 | Oceanside | church | ||
| 7:30 PM | Tuesday Men's | C/D/H/M/NS | 1855 E Vista Way | 92083 | Vista | ste 5, church | ||
| 8:00 PM | H.O.W. | 215 Ninth St | O/D/H | 92014 | Del Mar | school | ||
| 8:00 PM | Surrender Meeting | O/D/H/J | 3915 Mission Ave | 92057 | Oceanside | church | ||
| ** North County Inland Area | ||||||||
| 12:00 PM | O/D/H/S | 795 N Rose St | 92027 | Escondido | church rm 9 | |||
| 6:00 PM | Tuesday Nite Candle Lite | O/CL | 323 Hunter St | 92065 | Ramona | |||
| 7:00 PM | O/T/SB | 550 W Washington St | 92025 | Escondido | ||||
| 7:00 PM | O/D | 150 Valpreda Rd | 92069 | San Marcos | rm 150 | |||
| 7:30 PM | Tuesday Nite Tag | C/D | 845 Chestnut St | 92025 | Escondido | church | no clapping | |
| 7:30 PM | O/D | 13040 Poway Rd | 92064 | Poway | near truck rental | tag meeting | ||
| ** South Bay Area | ||||||||
| 10:00 AM | Serenity Stop | O/D/SB | 1075 8th Ave | 91932 | Imperial Beach | rec ctr | ||
| 6:00 PM | Youthful Meeting | O/H/NS/Y | 1124 Bay Bl | 92118 | Chula Vista | ste C | ||
| 7:30 PM | Real Deal Step & Tradition Study | 12S/12T/C | 345 C St. | 91910 | Imperial Beach | |||
| 7:30 PM | Just For Today | O/J/S | 455 Palm Avenue | 91932 | Imperial Beach | |||
| 10:00 PM | Sick and Tired | O/D/H | Imperial Beach Pier | Imperial Beach | 3rd light pole | |||
| ** Southeast Barrio Area | ||||||||
| 11:00 AM | O/D | 72 17th St | 92101 | San Diego | ||||
| 4:00 PM | O | 72 17th St | 92101 | San Diego | ||||
| 6:30 PM | O/B/H/NS | 220 N. Euclid | 92102 | Grant Hill | suite 120 | |||
| 6:30 PM | O/D/H/NS | 2410 E St | 92102 | Golden Hill | ||||
| 7:00 PM | O/D/SB | 4104 Delta St | San Diego | rear | Spkr 2nd Tue | |||
| ** United East County Area | ||||||||
| 8:30 AM | O/D/H | 7841 El Cajon Bl | 91941 | La Mesa | suite C | |||
| 2:00 PM | On The Boulevard | O/D/SB | 7841 El Cajon Bl | 91941 | La Mesa | suite C | ||
| 6:00 PM | Happy Hour Men's Meeting | C/D/H/M | 7841 El Cajon Bl | 91941 | La Mesa | suite C | ||
| 6:30 PM | Tuesday on the Grass | O/D/H | 694 Emerald Ave | 92020 | El Cajon | back porch | ||
| 7:30 PM | Caring and Sharing | C/T | 7485 Orien Ave | 92020 | La Mesa | church | ||
| 7:30 PM | Just For Today | O/J | 772 S. Johnson Ave | 92020 | El Cajon | church | ||
| 8:00 PM | Free And Open | O/T | 9940 River St | 92040 | Lakeside | hotel | ||
|
Legend: O Open for the general public to attend Reuniones abiertas al público en general C Closed meetings for addicts only or those who may have a drug problem Reuniones cerradas, só lo para adictos o para quienes crean tener un problema de drogas | |
|
Meeting Formats:
B Basic Text Study BE Beginner Group CL Candlelight D General Discussion HW It Works Text Study L Literature Study S Speaker T Topic Discussion 12S Step Study 12T Tradition 12C Concepts of Service J Just For Today Special Identification: ES Spanish G Gay Or Lesbian Oriented H Handicapped Accessible HI Hearing Impaired M Men Oriented NS Non-Smoking SB Smoke Break Provided W Women Oriented Y Youth Oriented BL Bilingual |
Formatos de las Reuniones:
|
Note: Childcare is not a service provided by Narcotics Anonymous | |