| | |||||||
| SAN DIEGO/IMPERIAL COUNTIES REGION | |||||||
| DAILY MEETINGS December 06 '11 | |||||||
| ** Area Habla Hispana | |||||||
| 6:00 PM | Grupo Sernidad | O/T/ES | 1465 30th St Ste K | San Diego | |||
| 7:00 PM | O/T/ES/NS | 73 N 2nd Ave | 91910 | Chula Vista | spk last Wed | ||
| ** Beach Area | |||||||
| 12:00 PM | New Nooner | O/D/H | 3450 Clairemont Dr | Clairemont | church hall | ||
| 12:00 PM | Noon @ the Beach | O/J | 1050 Thomas Ave | 92109 | Pacific Beach | upstair,alley | |
| 4:00 PM | Line By Line Tradition | O/B/NS/T | 4736 Clairemont Mesa Blvd | 92117 | Clairemont | ||
| 5:45 PM | Just For Today By the Bay | C/H/J/NS | 1008 Santa Clara Pl | Mission Beach | rec.ctr | ||
| 6:30 PM | Wednesday Night La Jolla Group | O/D/H/NS | 615 Prospect St | 92037 | La Jolla | rec.ctr. | |
| 6:30 PM | O/D/H/NS | 7064 Levant St | 92111 | San Diego | rec ctr | ||
| 7:30 PM | Sick Puppies | O/D/H/NS | 4280 Clairemont Mesa Blvd | Clairemont | Back rm. | ||
| 7:30 PM | Architects of Adversity | C/5/H/NS | 4736 Clairemont Mesa Blvd | 92117 | Clairemont | ||
| 7:30 PM | Drop the Rock | O/D | 4141 Pacific Coast Hwy | 92140 | Point Loma | Day rm. | |
| 8:30 PM | Addicts With Candles | O/T/CL/NS | 2229 Bacon St | 92107 | Ocean Beach | Clubhouse | |
| 9:00 PM | Movin' On | O/CL/D/NS | 4736 Clairemont Mesa Blvd | 92117 | Clairemont | ||
| ** Central Area | |||||||
| 1:30 PM | O/T/NS | 3501 Adams Ave | 92103 | Normal Heights | café,enter on 35th St | ||
| 4:00 PM | O/D | 72 17th St | Downtown | ||||
| 5:00 PM | O/12S/H | 1944 30th St | San Diego | ||||
| 6:45 PM | Wednesday Night Men's | C/M | 1944 30th St | 92102 | Golden Hills | club | |
| 7:00 PM | Solutions Group | O/D | 3030 Thorn St | 92104 | San Diego | church | |
| 7:00 PM | Recovery is Life | O/T | 4405 Vandever Ave | San Diego | 2nd Fl,Rm1A,1B,or2 | ||
| 8:00 PM | Hope Without Dope | O/G/D | 1730 Monroe Ave | 92116 | San Diego | club | |
| ** Imperial Valley Area | |||||||
| 7:00 PM | O/D/H | 564 Broadway | 92243 | El Centro | club | ||
| ** North Central Area | |||||||
| 7:00 PM | Just For Today | O/T/L | 16889 Espola Rd | Poway | church | church | |
| ** North Coastal Area | |||||||
| 6:00 PM | Wednesday west side | O/T | 102 N Freeman | Oceanside | |||
| 6:30 PM | C/D | 6860 Avenida Encinas | Carlsbad | hosp | |||
| 6:30 PM | Wednesday's Womens meeting | C/D/W/H | 733 S Santa Fe Ave | Vista | Center | ||
| 7:00 PM | Shadowridge | C/D/M | 2260 Watson Way | 92083 | Vista | ctr. | |
| 7:30 PM | Wednesday Candlelight | O/CL/H/NS/T | 715 Valley Ave | 92075 | Solana Beach | rec. ctr. | |
| 7:30 PM | C/5/NS | 2821 Oceanside Blvd | 92054 | Oceanside | ctr. | ||
| 8:00 PM | Survivors in the Barn | C/D/H | Beech & Coast Hwy 101/Magee Park | 92008 | Carlsbad | ||
| 8:00 PM | Over The Hump | O/D/H | 1200 Vale Terrace Dr | 92084 | Vista | park | park |
| ** North County Inland Area | |||||||
| 6:15 AM | Wednesday Sunrise JFT | O/J | Rose@Washington | Escondido | park | ||
| 12:00 PM | O/D/H/S | Washington @ Rose | 92027 | Escondido | park | ||
| 6:00 PM | C/D/W/S | 1341 N Escondido Blvd | Escondido | ||||
| 6:30 PM | Wednesday Cross Talk | O/D | 928 N Fig St | Escondido | |||
| 7:30 PM | O/T | 550 W Washington | Escondido | ||||
| 8:00 PM | C/D/CL | 795 N Rose St | 92027 | Escondido | church | ||
| ** South Bay Area | |||||||
| 10:00 AM | Serenity Stop | O/D | 1075 8th Street | Imperial Beach | rec. ctr. | ||
| 7:00 PM | Grupo Recuperacion | O/12S/ES | 73 N 2nd Ave | 91910 | Chula Vista | ||
| 7:00 PM | A New Way | O/D | 4th & F St | Chula Vista | park | ||
| 8:00 PM | Hillcats | O/D/H | 226 Church Ave | Chula Vista | ctr | ||
| 10:00 PM | Wed. Night Wannabee's | O/D/H | Imperial Beach Pier | Imperial Beach | 3rd lgt pole | ||
| ** Southeast Barrio Area | |||||||
| 12:00 PM | O/D | 220 N Euclid Ave | 92114 | San Diego | ste.120 rec. ctr. | ||
| 6:00 PM | Recovery is Life | O/T/H/NS | 6145 Imperial Ave | 92114 | San Diego | ctr. | |
| 6:30 PM | O/T/NS | 270 F St | Chula Vista | ||||
| 6:40 PM | O/HW/NS | 1212 S 43rd St | San Diego | spkr 3rd Wed | |||
| 7:45 PM | O/D/H/NS | 1127 38th St | 92113 | San Diego | |||
| ** United East County Area | |||||||
| 6:00 PM | O/D/H | 1777 Buckman Springs Rd | Campo | ||||
| 6:30 PM | Wednesday Night at the Grove | O/T/H | 6901 Central Ave | 91945 | Lemon Grove | club | |
| 6:30 PM | Twisted Sisters | C/W/D/H | 4690 Palm Ave | 91941 | La Mesa | ||
| 7:30 PM | Circle of Life | O/T/OE/N | 1 Viejas Rd | 91901 | Alpine | on reservation | Native Traditional |
| 8:00 PM | Quality Time | O/D/H/SM | 9940 River St | Lakeside | Hotel | Hotel | |
| 8:30 PM | No Matter What | O/IP/T/H | 457 El Cajon Blvd | 92019 | El Cajon | ||
| Legend: O Open for the general public to attend Reuniones abiertas al público en general C Closed meetings for addicts only or those who may have a drug problem Reuniones cerradas, só lo para adictos o para quienes crean tener un problema de drogas | |
| Meeting Formats: B Basic Text Study BE Beginner Group CL Candlelight D General Discussion HW It Works Text Study L Literature Study S Speaker T Topic Discussion 12S Step Study 12T Tradition 12C Concepts of Service J Just For Today Special Identification: ES spanish G Gay Or Lesbian Oriented H Handicapped Accessible HI Hearing Impaired M Men Oriented NS Non-Smoking SB Smoke Break Provided W Women Oriented Y Youth Oriented BL Bilingual | Formatos de las Reuniones: |
Note: Childcare is not a service provided by Narcotics Anonymous in San Diego | |