|
|
|||||||
| SAN DIEGO/IMPERIAL COUNTIES REGION | MEETINGS BY AREA | ||||||
| WEDNESDAY MEETINGSSUMMER 07 | |||||||
| ** Beach Area | |||||||
| 12:00 PM | High Noon | O/D/NS | 3636 Ruffin Rd | 92123 | Kearny Mesa | ||
| 12:00 PM | Noon @ the Beach | O/D/H/NS | 1050 Thomas St | 92109 | Pacific Beach | alley | |
| 4:00 PM | Line By Line Tradition | O/B/NS/T | 4736 Clairemont Mesa Blvd | 92117 | San Diego | ||
| 5:45 PM | Just For Today By the Bay | C/H/J/NS | 1008 Santa Clara Pl. | Mission Beach | rec ctr | ||
| 6:00 PM | Wed Night Willingness | O/D/NS/H | 9535 Kearny Villa Rd | 92126 | Mira Mesa | rm 104 | |
| 6:30 PM | Wed Night La Jolla Grp | O/D/H/NS | 615 Prospect St | 92037 | La Jolla | rec ctr | |
| 7:30 PM | Architects of Adversity | C/5/H/NS | 4736 Clairemont Mesa Bl | 92117 | Clairemont | ||
| 7:30 PM | Drop the Rock | O/D | 4141 Pacific Coast Hwy | 92140 | Point Loma | day rm | |
| 7:30 PM | OB Bonfire | O/D | Longbranch @ Brighton | Ocean Beach | beach firepit | ||
| 7:30 PM | Sick Puppies | O/D/H/NS | 4280 Clairemont Mesa Blvd. | Clairemont | back rm | ||
| 9:00 PM | Addicts With Candles | O/T/CL/NS | 2229 Bacon St. | 92107 | Ocean Beach | clubhouse | |
| 9:00 PM | Movin' On | O/CL/D/NS | 4736 Clairemont Mesa Blvd | 92117 | Clairemont | ||
| ** Central Area | |||||||
| 10:00 AM | Killer Step Study | O/12S/H | 2410 E St | 92102 | Golden Hills | ||
| 1:30 PM | Uptown Recovery | O/D | 3766 5th Ave | 92103 | San Diego | back Patio | |
| 6:00 PM | H.O.W.L. | O/D | 3766 5th Ave | 92103 | Hillcrest | ||
| 6:00 PM | Old Liars, Cheaters, and Thieves | C/T | 35th @ Adams Ave. | 92103 | Normal Heights | rec ctr | |
| 6:30 PM | Recovery Is Life | O/D | 6145 Imperial Ave. | 92114 | San Diego | ||
| 6:45 PM | Wednesday Night Men's | C/M | 1944 30th St | 92102 | Golden Hills | club | |
| 7:00 PM | Just For Today | O/CL/J/NS | 3660 Fairmont Ave | 92105 | City Heights | ctr in rear | |
| 7:00 PM | Solutions Group | O/D | 3030 Thorn St | 92104 | San Diego | church | |
| 8:00 PM | Hope Without Dope | O/G/D | 1730 Monroe Ave | 92116 | San Diego | club | |
| ** Imperial Valley Area | |||||||
| 7:00 PM | O/BL | 153 E. Brighton | 92243 | El Centro | house next to church | ||
| ** North Coastal Area | |||||||
| 6:00 PM | C/W/12S/12T | 1010 E. Vista Way | Vista | ||||
| 6:30 PM | Wednesday's Womens meeting | C/W/D/H | 733 S. Sante Fe | Vista | center | ||
| 7:00 PM | Meeting at the Mansion | C/NS/W | 1100 Sportfisher Dr | 92054 | Oceanside | ctr | |
| 7:00 PM | Shadowridge | C/D/M | 2260 Watson Way | 92083 | Vista | ctr | |
| 7:30 PM | C/5/NS | 2821 Oceanside Blvd | 92054 | Oceanside | ctr | ||
| 8:00 PM | Over The Hump | O/D/H | 1200 Vale Terrace Dr | 92084 | Vista | park, area 6A | picnic shelter |
| 8:00 PM | Survivors in the Barn | O/D/H | Beach & Coast Hwy Heritage Park | 92008 | Carlsbad | ||
| 8:15 PM | Wednesday Candlelight | O/CL/H/NS/T | 715 Valley Ave | 92075 | Solana Beach | rec ctr | |
| ** North County Inland Area | |||||||
| 12:00 PM | O/D/H/S | Washington @ Rose | 92027 | Escondido | park | ||
| 6:30 PM | Hump Day Quickie | O/D/T | 13040 Poway Rd | 92064 | Poway | ctr | near truck rental |
| 7:30 PM | Sit Down & Recover | O/D | 1301 E. Oak Hill Dr. | 92025 | Escondido | ||
| 8:00 PM | C/D/CL | 795 N Rose St | 92027 | Escondido | church | ||
| 8:00 PM | C/B/SB | 13040 Poway Rd | 92064 | Poway | near truck rental | ||
| ** South Bay Area | |||||||
| 7:00 AM | Women's Choice | O/T/W/NS | 1385 3rd Ave | 91910 | Chula Vista | ||
| 7:00 PM | A New Way | O/D/K | 4th & F St | 91910 | Chula Vista | Friendship Park | |
| 7:00 PM | Grupo Recuperacion | O/12S/ES | 73 N. 2nd Ave | 91910 | Chula Vista | ||
| 8:00 PM | Hillcats | O/D/H | 330 Moss St | 91910 | Chula Vista | hosp cafe | |
| 10:00 PM | Wed Night Warriors | O/D | Imperial Beach Pier | 91932 | Imperial Beach | 3rd lgt pole | |
| ** Southeast Barrio Area | |||||||
| 10:00 AM | O/12S/H/HW | 2410 E. St. | 92102 | San Diego | |||
| 12:00 PM | O/D | 220 N Euclid Ave | 92114 | South City | ctr rm 120 | ||
| 6:30 PM | O/D/SB | 124 30th St. | 92102 | San Diego | church | in alley | |
| 7:00 PM | O/HW/NS | 4101 Delta St | 92113 | San Diego | |||
| 7:00 PM | O/T/ES/NS | 73 N 2nd St | 91910 | Chula Vista | |||
| 7:45 PM | O/D/H/NS | 1127 38th St | 92113 | San Diego | |||
| ** United East County Area | |||||||
| 7:00 AM | Dulzura NA | O/T | Community Center, Hwy 94 | Dulzura | comm ctr | ||
| 6:00 PM | Mountain High | O/D | 1777 Buckman Springs Rd | 91906 | Campo | ranch | |
| 6:00 PM | Wednesday Night at the Grove | O/T/H | 6901 Central Ave | 91945 | Lemon Grove | club | |
| 6:30 PM | Twisted Sisters | C/T/W | 8360 Lemon Ave | 91941 | La Mesa | church, enter on 3rd | |
| 7:00 PM | No Matter What | O/IP/SB/T | 1465 E. Madison Ave | 92019 | El Cajon | church | |
| 7:30 PM | Circle of Life | O/T/OE | 1 Viejas Rd | 91901 | Alpine | on reservation | Native Traditional |
| 8:00 PM | Quality Time | O/D/H/SM | 9940 River St | 92040 | Lakeside | hotel | |
| 8:30 PM | 52 Card Pickup | O/T | 1465 E. Madison Ave | 92019 | El Cajon | church | |
|
Legend: O Open for the general public to attend Reuniones abiertas al público en general C Closed meetings for addicts only or those who may have a drug problem Reuniones cerradas, só lo para adictos o para quienes crean tener un problema de drogas | |
|
Meeting Formats:
B Basic Text Study BE Beginner Group CL Candlelight D General Discussion HW It Works Text Study L Literature Study S Speaker T Topic Discussion 12S Step Study 12T Tradition 12C Concepts of Service J Just For Today Special Identification: ES spanish G Gay Or Lesbian Oriented H Handicapped Accessible HI Hearing Impaired M Men Oriented NS Non-Smoking SB Smoke Break Provided W Women Oriented Y Youth Oriented BL Bilingual |
Formatos de las Reuniones:
|
Note: Childcare is not a service provided by Narcotics Anonymous | |